ABS Kevlar has been designed for 3D printing by a precise formulation of aramid fibers into ABS materials.
Filament Properties
Description | Test Methods | Values |
Diameter | INS-6712 | 1.75mm /- 0.1mm 2.85mm /- 0.1mm |
Density | ISO 1183 | 1.037g/cm3 |
Moisture rate | INS-6711 | <1% |
Melt Flow Index (MFI) (@280°C – 10 kg) | ISO 1133 | 14.8g/10min |
Glass transition temperature (Tg) | ISO 11357 DSC (10°C/min – 20 à 300°C) | 100°C |
Print Parameters
Printing direction | XY |
Printing speed | 50 mm/s |
Infill | 100% - rectilinear |
Infill angle | 45°/-45° |
Extrusion temperature | 260°C |
Bed temperature | 100°C |